<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Andrew den Hertog</title>
	<atom:link href="http://andrewdenhertog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewdenhertog.com</link>
	<description>WPF .NET C# SQL Server MVC blog</description>
	<lastBuildDate>Fri, 21 Oct 2011 07:09:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Sql Server – How to split time into n minute groups by Anonymous</title>
		<link>http://andrewdenhertog.com/sql-server/sql-server-how-to-split-time-into-n-minute-groups/#comment-91</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Oct 2011 07:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdenhertog.com/?p=160#comment-91</guid>
		<description>dateadd(mi, datepart(minute, DateTimeval) / 15 * 15, dateadd(hh, datediff(hh, 0, DateTimeval), 0)) as DateTimeval</description>
		<content:encoded><![CDATA[<p>dateadd(mi, datepart(minute, DateTimeval) / 15 * 15, dateadd(hh, datediff(hh, 0, DateTimeval), 0)) as DateTimeval</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting Services (SSRS) – Get data value into page header/footer by Denis Abramov</title>
		<link>http://andrewdenhertog.com/reporting-services/reporting-services-ssrs-get-data-value-into-page-headerfooter/#comment-89</link>
		<dc:creator>Denis Abramov</dc:creator>
		<pubDate>Mon, 22 Aug 2011 19:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdenhertog.com/?p=171#comment-89</guid>
		<description>If you want your field value to cross multiple pages before it changes to the next value the best approach is a combination of the two approaches listed here. Put in a TextField as described in #1 and then use that value of the text field to set a global variable so you can transition from the previous value to the next if your header is spanning multiple pages. (SSRS has trouble when you are grouping a tablix and starting a group on a new page). Something like this in your code section:

Public Shared LastBook As String
Public Function GetLastBook(ByVal book as String) As String
   if Len(book) &gt; 0 Then
       LastBook = book
  End If
  return LastBook
End Function</description>
		<content:encoded><![CDATA[<p>If you want your field value to cross multiple pages before it changes to the next value the best approach is a combination of the two approaches listed here. Put in a TextField as described in #1 and then use that value of the text field to set a global variable so you can transition from the previous value to the next if your header is spanning multiple pages. (SSRS has trouble when you are grouping a tablix and starting a group on a new page). Something like this in your code section:</p>
<p>Public Shared LastBook As String<br />
Public Function GetLastBook(ByVal book as String) As String<br />
   if Len(book) &gt; 0 Then<br />
       LastBook = book<br />
  End If<br />
  return LastBook<br />
End Function</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatically Create Install Scripts with Sql Server by Bernhard</title>
		<link>http://andrewdenhertog.com/sql-server/automatically-create-install-scripts-with-sql-server/#comment-60</link>
		<dc:creator>Bernhard</dc:creator>
		<pubDate>Mon, 02 May 2011 13:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdenhertog.com/?p=156#comment-60</guid>
		<description>Hi!

If my scriptdata account has only &#039;public&#039; access to my database, i get the following exception when running the sqlpubwiz command:

Error: An exception occurred while executing a Transact-SQL statement.

Is there anything special when creating the scriptdata/scriptschema accounts?</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>If my scriptdata account has only &#8216;public&#8217; access to my database, i get the following exception when running the sqlpubwiz command:</p>
<p>Error: An exception occurred while executing a Transact-SQL statement.</p>
<p>Is there anything special when creating the scriptdata/scriptschema accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting Services (SSRS) – Get data value into page header/footer by bal</title>
		<link>http://andrewdenhertog.com/reporting-services/reporting-services-ssrs-get-data-value-into-page-headerfooter/#comment-67</link>
		<dc:creator>bal</dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdenhertog.com/?p=171#comment-67</guid>
		<description>Hi Andrew:

What am I doing wrong? I am getting the following error:-
[rsInvalidAggregateScope] The Value expression for the textbox ‘textbox50’ has a scope parameter that is not valid for an aggregate function.  The scope parameter must be set to a string constant that is equal to either the name of a containing group, the name of a containing data region, or the name of a data set.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Andrew:</p>
<p>What am I doing wrong? I am getting the following error:-<br />
[rsInvalidAggregateScope] The Value expression for the textbox ‘textbox50’ has a scope parameter that is not valid for an aggregate function.  The scope parameter must be set to a string constant that is equal to either the name of a containing group, the name of a containing data region, or the name of a data set.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting Services (SSRS) – Get data value into page header/footer by Vijay Arunraj</title>
		<link>http://andrewdenhertog.com/reporting-services/reporting-services-ssrs-get-data-value-into-page-headerfooter/#comment-66</link>
		<dc:creator>Vijay Arunraj</dc:creator>
		<pubDate>Wed, 23 Mar 2011 13:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdenhertog.com/?p=171#comment-66</guid>
		<description>Thanks for the code. Was really useful. 

One small typo: &quot;ByVar&quot; is supposed to be &quot;ByVal&quot;
Create a new function to set the value of this variable, ie:
   1. Public Function SetMyVar ( ByVar var as String)</description>
		<content:encoded><![CDATA[<p>Thanks for the code. Was really useful. </p>
<p>One small typo: &#8220;ByVar&#8221; is supposed to be &#8220;ByVal&#8221;<br />
Create a new function to set the value of this variable, ie:<br />
   1. Public Function SetMyVar ( ByVar var as String)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get date without time in Sql Server by gbn</title>
		<link>http://andrewdenhertog.com/sql-server/get-date-without-time-in-sql-server/#comment-59</link>
		<dc:creator>gbn</dc:creator>
		<pubDate>Mon, 13 Dec 2010 17:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdenhertog.com/?p=154#comment-59</guid>
		<description>Where is the DATEADD/DATEDIFF comparison?</description>
		<content:encoded><![CDATA[<p>Where is the DATEADD/DATEDIFF comparison?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginner Rails &#8211; Creating a new application by Beginner Rails &#8211; Creating a new application tutorial &#124; Andrew den &#8230; &#171; 技術者派遣の技術日誌ブログ</title>
		<link>http://andrewdenhertog.com/ruby-on-rails/beginner-rails-creating-a-new-application/#comment-73</link>
		<dc:creator>Beginner Rails &#8211; Creating a new application tutorial &#124; Andrew den &#8230; &#171; 技術者派遣の技術日誌ブログ</dc:creator>
		<pubDate>Fri, 10 Dec 2010 07:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewdenhertog.com/?p=30#comment-73</guid>
		<description>[...] Beginner Rails &#8211; Creating a new application tutorial &#124; Andrew den &#8230; [...] </description>
		<content:encoded><![CDATA[<p>[...] Beginner Rails &#8211; Creating a new application tutorial | Andrew den &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginner Rails &#8211; Creating a new application by Creating model associations in Rails &#124; Andrew den Hertog</title>
		<link>http://andrewdenhertog.com/ruby-on-rails/beginner-rails-creating-a-new-application/#comment-72</link>
		<dc:creator>Creating model associations in Rails &#124; Andrew den Hertog</dc:creator>
		<pubDate>Fri, 10 Dec 2010 05:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://andrewdenhertog.com/?p=30#comment-72</guid>
		<description>[...] follows on from a previous post Beginner Rails – Creating a new application where we’re looking at a simple implementation of a photo [...] </description>
		<content:encoded><![CDATA[<p>[...] follows on from a previous post Beginner Rails – Creating a new application where we’re looking at a simple implementation of a photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paypal integration issues – Message 4003 and merchant is not a business or premier PayPal account errors by bravocharlie</title>
		<link>http://andrewdenhertog.com/web/paypal-integration-issues-message-4003-and-merchant-is-not-a-business-or-premier-paypal-account-errors/#comment-38</link>
		<dc:creator>bravocharlie</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://andrewdenhertog.com/?p=8#comment-38</guid>
		<description>Nice one!  Brilliantly verbose error messages as usual...</description>
		<content:encoded><![CDATA[<p>Nice one!  Brilliantly verbose error messages as usual&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paypal integration issues – Message 4003 and merchant is not a business or premier PayPal account errors by Ben</title>
		<link>http://andrewdenhertog.com/web/paypal-integration-issues-message-4003-and-merchant-is-not-a-business-or-premier-paypal-account-errors/#comment-35</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://andrewdenhertog.com/?p=8#comment-35</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

